10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 1
10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 2
10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 3
10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 4
10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 5
10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 6
10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 7
10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 8
10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 9
10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 10
10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 11
10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 12
10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 13
10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 14
10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 15
10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 16
10 Dockeray Avenue, Lyppard Habington, Worcester.  WR4 0RX Image 17

10 Dockeray Avenue, Lyppard Habington, Worcester. WR4 0RX

4 beds | 2 baths | 1 reception | Offers over £425,000 Having knowledge of the purchase price allows you to calculate the overall expense incurred in acquiring the property. Read our glossary page


  • Extensive living accommodation
  • Well presented
  • 4 Bedrooms
  • 2 Bathrooms
  • Garage
  • Near to woodland
  • Close to hospital and major transport links
  • Council Tax Band: E

A well presented spacious four bedroom detached family home, offering extensive living accommodation, nestled in this quiet cul-de-sac location.

Accommodation briefly comprises:  Entrance Hall, downstairs W.C., Living Room with views to woodland, open-plan Kitchen/Diner with bi-fold doors opening into Conservatory and Utility Room.  On the first floor:  Master Bedroom with En-Suite, three further Bedrooms and Family Bathroom.

Outside:  To the front is parking for several vehicles, attached single Garage and access to rear of the property.  The rear garden offers an excellent entertaining space, as well as several raised vegetable and plant borders.

LOCATION:

The property is situated within easy reach of Worcestershire Royal Hospital, M5 Junction 6, local schooling, amenities and further major transport links, as well as community woodland.  Warndon Villages also offers easy access back into Worcester City centre.

Living Room: - 4.22m x 4.06m (13'10" x 13'4")

Kitchen / Diner: - 6.48m x 2.9m (21'3" x 9'6")

Conservatory: - 6.96m x 3.4m (22'10" x 11'2")

Utility Room: - 2.11m x 1.55m (6'11" x 5'1")

Bedroom 1: - 4.22m x 3.51m maximum (13'10" x 11'6" maximum)

Bedroom 2: - 3.3m x 3.2m (10'10" x 10'6")

Bedroom 3: - 3.38m x 2.74m (11'1" x 9'0")

Bedroom 4: - 3.28m x 2.06m (10'9" x 6'9")

Bathroom: - 2.08m x 1.88m (6'10" x 6'2")

Garage: - 4.9m x 2.54m (16'1" x 8'4")

Council Tax A fee submitted to your local authority to cover expenses related to local amenities such as schools, libraries, and waste management. The payment amount is determined based on the property's value. Read our glossary page

E

Tenure Explains the various forms of property ownership, including freehold, leasehold, and commonhold, and how they determine your rights and responsibilities as a property owner. Read our glossary page :  

ASK AGENT

Read more